loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Nov 30, 2024 175.77 8.48 56.73
Reverse Repo-TREPS Nov 30, 2024 151.94 7.33 31.15
Certificate of Deposits-ICICI Bank Nov 30, 2024 144.15 6.95 21.15
Certificate of Deposits-Axis Bank Nov 30, 2024 116.35 5.61 -6.02
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 103.13 4.97 31.65
Certificate of Deposits-IndusInd Bank Nov 30, 2024 79.41 3.83 42.22
Corporate Debts-Tata Steel Nov 30, 2024 74.97 3.62 0.00
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 74.57 3.60 0.58
Certificate of Deposits-Union Bank (I) Nov 30, 2024 73.59 3.55 0.60
Corporate Debts-Bharti Telecom Nov 30, 2024 70.39 3.39 0.18
Certificate of Deposits-Bank of Baroda Nov 30, 2024 68.15 3.29 -36.65
Commercial Paper-S I D B I Nov 30, 2024 63.61 3.07 0.60
Certificate of Deposits-N A B A R D Nov 30, 2024 54.22 2.61 0.60
Commercial Paper-N A B A R D Nov 30, 2024 49.98 2.41 0.00
Corporate Debts-N A B A R D Nov 30, 2024 49.65 2.39 0.03
Commercial Paper-Muthoot Finance Nov 30, 2024 49.11 2.37 0.67
Commercial Paper-Tata Motors Fina Nov 30, 2024 48.97 2.36 0.67
Certificate of Deposits-Bank of India Nov 30, 2024 47.36 2.28 0.00
Corporate Debts-Cholaman.Inv.&Fn Nov 30, 2024 45.04 2.17 0.02
Commercial Paper-LIC Housing Fin. Nov 30, 2024 44.48 2.15 0.62
Commercial Paper-PNB Housing Nov 30, 2024 32.91 1.59 0.64
Certificate of Deposits-IDFC First Bank Nov 30, 2024 32.47 1.57 0.61
Corporate Debts-Shriram Finance Nov 30, 2024 30.08 1.45 -24.89
Corporate Debts-LIC Housing Fin. Nov 30, 2024 29.86 1.44 0.16
Corporate Debts-PNB Housing Nov 30, 2024 25.01 1.21 0.01
Commercial Paper-Deutsche Invest Nov 30, 2024 24.96 1.20 0.62
Commercial Paper-HSBC Investdirec Nov 30, 2024 24.88 1.20 0.63
Corporate Debts-HDB FINANC SER Nov 30, 2024 24.88 1.20 -0.08
Certificate of Deposits-S I D B I Nov 30, 2024 24.67 1.19 0.60
Commercial Paper-ICICI Securities Nov 30, 2024 24.55 1.18 0.66
Certificate of Deposits-Canara Bank Nov 30, 2024 24.52 1.18 0.61
Commercial Paper-Pilani Invest. Nov 30, 2024 24.42 1.18 0.71
Certificate of Deposits-Indian Bank Nov 30, 2024 24.15 1.16 0.58
Commercial Paper-Julius Baer Cap. Nov 30, 2024 23.93 1.15 0.00
Certificate of Deposits-Federal Bank Nov 30, 2024 19.75 0.95 -55.62
Net CA & Others-Net CA & Others Nov 30, 2024 17.27 0.83 186.40
Corporate Debts-Can Fin Homes Nov 30, 2024 16.09 0.78 -0.07
Corporate Debts-Embassy Off.REIT Nov 30, 2024 15.00 0.72 0.01
Corporate Debts-REC Ltd Nov 30, 2024 14.99 0.72 -0.20
Certificate of Deposits-HDFC Bank Nov 30, 2024 14.76 0.71 -83.54
Certificate of Deposits-DBS Bank India Nov 30, 2024 14.72 0.71 0.61
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 4.74 0.23 0.32